Grosir pulsa elektrik satu chip all operator
Server pulsa elektrik yang tidak akan Anda temukan di tempat lain, karena kami beda....
Jika Anda mencari yang TERMURAH, Anda tidak akan menemukannya disini, Apalagi jika Anda mencari yang sempurna, pastinya Anda salah karena kesempurnaan hanya milik-Nya
Namun Kami mencoba menawarkan dan memberikan pelayanan lebih, dan akan berusaha memberikan yang terbaik sesuai dengan kemampuan yang kami miliki
Salam........
Dasar pertimbangan bergabung bersama Kami
>> Server Pulsa dengan Fasilitas plus PPOB, Voucher Game Online, Voucher PLN prabayar, Voucher TV berlangganan
>> Kemudahan Komplain via Sms, via Ym, via email maupun by phone via telepon rumah
>> Harga yang kompetitif dan wajar dengan mempertimbangkan harga pasar
>> Stok yang selalu ada mulai hari senin hingga senin minggu depan nya lagi
>> Didukung Software Pulsa yang handal dan selalu ber-INOVASI tiada Henti
>> Didukung Hardware (pc server, pc client, modem, genset dll) dengan performance tinggi untuk proses transaksi secara simultan 24 jam nonstop
>> Didukung SDM yang berpengalaman dalam bidang pulsa elektrik lebih dari 5 tahun
>> Bisa di downline kan ke konter pulsa lain, toko-toko perancangan, warnet, koperasi dll diseluruh Indonesia, dengan system up harga hingga kedalaman yang tidak terbatas lihat marketing plan
>> Web Report yang lengkap dan transparan
Daftar Harga
AS-JATIM
Kode | Nama Voucher | Harga |
---|---|---|
AJ5 | AS 5000 Jatim | 5.300 |
AJ10 | AS 10000 Jatim | 10.400 |
AJ20 | AS 20000 Jatim | 20.200 |
AJ50 | AS 50000 Jatim | 49.100 |
AJ100 | AS 100000 Jatim | 97.100 |
AS-MALANG
Kode | Nama Voucher | Harga |
---|---|---|
AA5 | AS 5000 MALANG | 5.200 |
AA10 | AS 10000 MALANG | 10.200 |
AA20 | AS 20000 MALANG | 20.000 |
AA50 | AS 50000 MALANG | 49.000 |
AA100 | AS 100000 MALANG | 97.100 |
AS-NASIONAL
Kode | Nama Voucher | Harga |
---|---|---|
A5 | AS 5000 | 5.950 |
A10 | AS 10000 | 10.950 |
A15 | AS 15000 | 15.600 |
A20 | AS 20000 | 20.400 |
A25 | AS 25000 | 25.600 |
A50 | AS 50000 | 49.100 |
A100 | AS 100000 | 97.600 |
AXIS
Kode | Nama Voucher | Harga |
---|---|---|
AX1 | AXIS 1000 | 1.200 |
AX2 | AXIS 2000 | 2.200 |
AX5 | AXIS 5000 | 5.200 |
AX10 | AXIS 10000 | 10.200 |
AX25 | AXIS 25000 | 25.200 |
AX50 | AXIS 50000 | 50.200 |
AX100 | AXIS 100000 | 100.200 |
CABAL-ONLINE
Kode | Nama Voucher | Harga |
---|---|---|
CO10 | Cabal Online 1000 Gold | 9.400 |
CO30 | Cabal Online 3000 Gold | 27.800 |
CO50 | Cabal Online 5000 Gold | 46.200 |
CO100 | Cabal Online 10000 Gold | 92.200 |
CERIA
Kode | Nama Voucher | Harga |
---|---|---|
C5 | Ceria 5000 | 5.100 |
C10 | Ceria 10000 | 9.800 |
C20 | Ceria 20000 | 19.200 |
C50 | Ceria 50000 | 47.400 |
C100 | Ceria 100000 | 94.400 |
CHERRY-CREDITS
Kode | Nama Voucher | Harga |
---|---|---|
CRG35 | e-PINS 5.000 Cherry Credits | 40.200 |
CRG70 | e-PINS 10.000 Cherry Credits | 80.200 |
CRG100 | e-PINS 14.000 Cherry Credits | 118.375 |
CRG140 | e-PINS 20.000 Cherry Credits | 168.775 |
CRG300 | e-PINS 30.000 Cherry Credits | 240.200 |
DIGICASH
Kode | Nama Voucher | Harga |
---|---|---|
DC10 | Voucher Digicash 10.000 | 9.500 |
DC20 | Voucher Digicash 20.000 | 18.700 |
DC50 | Voucher Digicash 50.000 | 46.300 |
DC100 | Voucher Digicash 100.000 | 92.300 |
DC250 | Voucher Digicash 250.000 | 230.300 |
ESIA
Kode | Nama Voucher | Harga |
---|---|---|
E1 | ESIA 1 | 1.200 |
E5 | ESIA 5 | 5.300 |
E10 | ESIA 10 | 10.100 |
E11 | Esia 11000 | 11.000 |
E13 | Esia 13000 | 12.950 |
E15 | Esia 15000 | 14.950 |
E20 | ESIA 20 | 19.900 |
E25 | ESIA 25 | 24.500 |
E50 | ESIA 50 | 48.300 |
E100 | ESIA 100 | 95.300 |
FASTBLACK
Kode | Nama Voucher | Harga |
---|---|---|
FB10 | Voucher Fastblack 40 OP | 9.200 |
FB25 | Voucher Fastblack 100 OP | 22.700 |
FB50 | Voucher Fastblack 200 OP | 45.200 |
FB100 | Voucher Fastblack 400 OP | 90.200 |
FLEXI-MALANG
Kode | Nama Voucher | Harga |
---|---|---|
FJ5 | FLEXI MALANG 5000 | 5.000 |
FJ10 | FLEXI MALANG 10000 | 9.800 |
FJ20 | FLEXI MALANG 20000 | 19.400 |
FJ50 | FLEXI MALANG 50000 | 48.200 |
FJ100 | FLEXI MALANG 100000 | 96.200 |
FLEXI-NASIONAL
Kode | Nama Voucher | Harga |
---|---|---|
FX5 | FLEXI 5 | 5.150 |
FX10 | FLEXI 10 | 10.050 |
FX20 | FLEXI 20 | 19.850 |
FX50 | FLEXI 50 | 49.250 |
FX100 | FLEXI 100 | 98.250 |
FX150 | FLEXI 150 | 145.700 |
FX250 | FLEXI 250 | 242.700 |
FREN
Kode | Nama Voucher | Harga |
---|---|---|
FR5 | FREN 5 | 5.050 |
FR10 | FREN 10 | 9.900 |
FR20 | FREN 20 | 19.600 |
FR25 | FREN 25 | 24.450 |
FR50 | FREN 50 | 48.700 |
FR100 | FREN 100 | 97.200 |
FR150 | FREN 150 | 145.700 |
FR200 | FREN 200 | 194.200 |
GEMSCOOL
Kode | Nama Voucher | Harga |
---|---|---|
GS10 | Gemscool 1.000 G-cash | 9.200 |
GS20 | Gemscool 2.000 G-cash | 18.200 |
GS30 | Gemscool 3.000 G-cash | 27.200 |
GS50 | Gemscool 5.000 G-cash | 45.200 |
GS100 | Gemscool 10.000 G-cash | 90.200 |
GS200 | Gemscool 20.000 G-cash | 180.200 |
GS300 | Gemscool 30.000 G-cash | 270.200 |
HELLO-KITTY
Kode | Nama Voucher | Harga |
---|---|---|
GG20 | Voucher GOGAME 20.000 | 21.500 |
GG50 | Voucher GOGAME 50.000 | 53.100 |
GG100 | Voucher GOGAME 100.000 | 105.800 |
GG200 | Voucher GOGAME 200.000 | 210.500 |
HEPI
Kode | Nama Voucher | Harga |
---|---|---|
H5 | Hepi 5000 | 5.050 |
H10 | Hepi 10000 | 9.900 |
H25 | Hepi 25000 | 24.450 |
H50 | Hepi 50000 | 48.700 |
H100 | Hepi 100000 | 97.200 |
IM2
Kode | Nama Voucher | Harga |
---|---|---|
IT2 | IM2 2000 | 2.350 |
IT5 | IM2 5000 | 5.400 |
IT10 | IM2 10000 | 10.400 |
IT25 | IM2 25000 | 24.950 |
IT50 | IM2 50000 | 49.200 |
IT100 | IM2 100000 | 98.200 |
IM3
Kode | Nama Voucher | Harga |
---|---|---|
IM2 | IM3 2000 | 2.350 |
IMS5 | IM3 5000 SMS | 5.400 |
IMR5 | IM3 5000 REG | 5.400 |
IMG5 | IM3 5000 GPRS | 5.400 |
IMS10 | IM3 10000 SMS | 10.400 |
IM10 | IM3 10000 | 10.400 |
IMG10 | IM3 10000 GPRS | 10.400 |
IMG25 | IM3 25000 GPRS | 24.950 |
IM25 | IM3 25000 | 24.950 |
IMS25 | IM3 25000 SMS | 24.950 |
IM50 | IM3 50000 | 49.200 |
IM100 | IM3 100000 | 98.200 |
KORAM
Kode | Nama Voucher | Harga |
---|---|---|
KR10 | Koram Game Voucher 10.000 | 11.000 |
KR50 | Koram Game Voucher 50.000 | 53.100 |
KR100 | Koram Game Voucher 100.000 | 105.800 |
KR200 | Koram Game Voucher 200.000 | 210.600 |
KR500 | Koram Game Voucher 500.000 | 524.300 |
KR1000 | Koram Game Voucher 1jt | 1.047.300 |
LYTOGAME
Kode | Nama Voucher | Harga |
---|---|---|
TO10 | 2.500 Koin Lyto | 9.850 |
TO20 | 5.500 Koin Lyto | 19.450 |
TO35 | 10.000 Koin Lyto | 33.850 |
TO65 | 20.000 Koin Lyto | 62.650 |
TO175 | 57.000 Koin Lyto | 167.750 |
MAINKAN-GAME
Kode | Nama Voucher | Harga |
---|---|---|
MK5 | Voucher Mainkan.com 5,000 I-poin | 5.500 |
MK10 | Voucher Mainkan.com 10,000 I-poin | 10.950 |
MK25 | Voucher Mainkan.com 25,000 I-poin | 25.750 |
MK50 | Voucher Mainkan.com 50,000 I-poin | 53.050 |
MK100 | Voucher Mainkan.com 100,000 I-poin | 105.750 |
MEGAXUS
Kode | Nama Voucher | Harga |
---|---|---|
MX10 | Voucher Megaxus 10.000 | 9.200 |
MX20 | Voucher Megaxus 20.000 | 18.200 |
MX50 | Voucher Megaxus 50.000 | 45.200 |
MX100 | Voucher Megaxus 100.000 | 90.200 |
MX200 | Voucher Megaxus 200.000 | 180.200 |
MX500 | Voucher Megaxus 500.000 | 450.200 |
MENTARI
Kode | Nama Voucher | Harga |
---|---|---|
M2 | MENTARI 2000 | 2.350 |
M5 | MENTARI 5 000 | 5.400 |
MG5 | MENTARI GPRS 5000 | 5.400 |
MS5 | MENTARI 5000 SMS | 5.400 |
MS10 | MENTARI 10000 SMS | 10.400 |
M10 | MENTARI 10000 | 10.400 |
MG10 | MENTARI 10000 GPRS | 10.400 |
MS25 | MENTARI 25000 SMS | 24.950 |
MG25 | MENTARI 25000 GPRS | 24.950 |
M25 | MENTARI 25000 | 24.950 |
M50 | MENTARI 50000 | 49.200 |
M100 | MENTARI 100000 | 98.200 |
MULTIPLE-GAME
Kode | Nama Voucher | Harga |
---|---|---|
MOL27 | 270 MOLPoints | 20.300 |
MOL45 | 450 MOLPoints | 50.300 |
MOL90 | 900 MOLPoints | 100.300 |
MYCARD
Kode | Nama Voucher | Harga |
---|---|---|
MYC50 | MyCard 50 Points | 19.000 |
MYC150 | MyCard 150 Points | 56.300 |
MYC350 | MyCard 350 Points | 136.175 |
MYC450 | MyCard 450 Points | 175.575 |
MYC1000 | MyCard 1000 Points | 356.600 |
PLAYPOINT
Kode | Nama Voucher | Harga |
---|---|---|
PP10 | Voucher Playpoint Playon 26.000 | 9.200 |
PP30 | Voucher Playpoint Playon 78.000 | 27.200 |
PP50 | Voucher Playpoint Playon 130.000 | 45.200 |
PP100 | Voucher Playpoint Playon 260.000 | 90.200 |
PLN
Kode | Nama Voucher | Harga |
---|---|---|
PLN20 | PLN prabayar | 18.850 |
PLN25 | PLN prabayar | 23.850 |
PLN30 | PLN prabayar | 28.850 |
PLN40 | PLN prabayar | 38.850 |
PLN50 | PLN prabayar | 48.850 |
PLN75 | PLN prabayar | 73.850 |
PLN100 | PLN prabayar | 98.850 |
PLN125 | PLN prabayar | 123.850 |
PLN150 | PLN prabayar | 148.850 |
PLN200 | PLN prabayar | 198.850 |
PLN250 | PLN prabayar | 248.850 |
PLN300 | PLN prabayar | 298.850 |
PLN400 | PLN prabayar | 398.850 |
PLN500 | PLN prabayar | 498.850 |
PLN600 | PLN prabayar | 598.850 |
PLN700 | PLN prabayar | 698.850 |
PLN800 | PLN prabayar | 798.850 |
PLN900 | PLN prabayar | 898.850 |
PLN1000 | PLN prabayar | 998.850 |
ROSE-ONLINE
Kode | Nama Voucher | Harga |
---|---|---|
SR10 | Serenity Voucher 2.500 koin | 9.300 |
SR30 | Serenity Voucher 8.000 koin | 27.200 |
SR50 | Serenity Voucher 15.000 koin | 45.200 |
SR100 | Serenity Voucher 30.000 koin | 90.200 |
SAMKOK-GOKONG
Kode | Nama Voucher | Harga |
---|---|---|
TC10 | VTC Online 20 Vcoin | 9.200 |
TC20 | VTC Online 40 Vcoin | 18.200 |
TC30 | VTC Online 60 Vcoin | 27.200 |
TC50 | VTC Online 100 VCoin | 45.200 |
TC100 | VTC Online 200 Vcoin | 90.200 |
SIMPATI-JATIM
Kode | Nama Voucher | Harga |
---|---|---|
SJ5 | Simpati 5000 Jatim | 5.300 |
SJ10 | Simpati 10000 Jatim | 10.400 |
SJ20 | Simpati 20000 Jatim | 20.200 |
SJ50 | Simpati 50000 Jatim | 49.100 |
SJ100 | Simpati 100000 Jatim | 97.100 |
SIMPATI-MALANG
Kode | Nama Voucher | Harga |
---|---|---|
SA5 | SIMPATI 5000 MALANG | 5.200 |
SA10 | SIMPATI 10000 MALANG | 10.200 |
SA20 | SIMPATI 20000 MALANG | 20.000 |
SA50 | SIMPATI 50000 MALANG | 49.000 |
SA100 | SIMPATI 100000 MALANG | 97.100 |
SIMPATI-NASIONAL
Kode | Nama Voucher | Harga |
---|---|---|
S5 | SIMPATI 5000 | 5.950 |
S10 | SIMPATI 10000 | 10.950 |
S15 | SIMPATI 15000 | 15.600 |
S20 | SIMPATI 20000 | 20.400 |
S25 | SIMPATI 25000 | 25.600 |
S50 | SIMPATI 50000 | 49.100 |
S100 | SIMPATI 100000 | 97.600 |
SMART
Kode | Nama Voucher | Harga |
---|---|---|
SM5 | SMART 5000 | 5.050 |
SM10 | SMART 10000 | 9.900 |
SM20 | SMART 20000 | 19.600 |
SM50 | SMART 50000 | 48.700 |
SM100 | SMART 100000 | 97.200 |
SPIN-VOUCHER
Kode | Nama Voucher | Harga |
---|---|---|
SP2 | Spin Voucher 2.500 | 3.200 |
SP10 | Spin Voucher 10.000 | 10.200 |
SP20 | Spin Voucher 20.000 | 20.200 |
SP30 | Spin Voucher 30.000 | 30.300 |
SP50 | Spin Voucher 50.000 | 51.100 |
SP100 | Spin Voucher 100.000 | 101.100 |
STARONE
Kode | Nama Voucher | Harga |
---|---|---|
SO5 | STARONE 5000 | 5.400 |
SO10 | STARONE 10000 | 10.400 |
SO25 | STARONE 25000 | 24.950 |
SO50 | STARONE 50000 | 49.200 |
SO100 | STARONE 100000 | 98.200 |
TELKOMVISION
Kode | Nama Voucher | Harga |
---|---|---|
TV40 | TelkomVision Pelangi 40rb | 43.625 |
TVB50 | TelkomVision Bintang 50rb | 54.675 |
TV50 | TelkomVision Pendidikan 50rb | 54.675 |
TV60 | TelkomVision Hemat 60rb | 65.525 |
TV75 | TelkomVision Olahraga 75rb | 82.075 |
TV85 | TelkomVision Film 85rb | 92.925 |
TV140 | TelkomVision Sportif 140rb | 152.275 |
TV250 | TelkomVision Combo 250rb | 271.275 |
THREE
Kode | Nama Voucher | Harga |
---|---|---|
T1 | THREE 1000 | 1.200 |
T5 | THREE 5000 | 5.100 |
T10 | THREE 10000 | 9.950 |
T20 | THREE 20000 | 19.700 |
T30 | THREE 30000 | 29.450 |
T50 | THREE 50000 | 48.950 |
T100 | THREE 100000 | 97.700 |
WAVEGAME
Kode | Nama Voucher | Harga |
---|---|---|
WP10 | Voucher WavePro 10.000 | 9.200 |
WP20 | Voucher WavePro 20.000 | 18.200 |
WP50 | Voucher WavePro 50.000 | 45.200 |
WP100 | Voucher WavePro 100.000 | 90.200 |
WP250 | Voucher WavePro 250.000 | 225.200 |
XL-EXTRA
Kode | Nama Voucher | Harga |
---|---|---|
BX10 | XL EXTRA 10000 | 10.700 |
BX50 | XL EXTRA 50000 | 50.100 |
BX100 | XL EXTRA 100000 | 100.100 |
XL-MALANG
Kode | Nama Voucher | Harga |
---|---|---|
B1 | Bebas 1000 | 1.300 |
B5 | BEBAS 5000 | 5.350 |
B10 | BEBAS 10000 | 10.250 |
B25 | BEBAS 25000 | 25.100 |
B50 | BEBAS 50000 | 50.100 |
B100 | BEBAS 100000 | 100.100 |
XL-NASIONAL
Kode | Nama Voucher | Harga |
---|---|---|
XL5 | XL 5 Nasional | 5.400 |
XL10 | XL 10 Nasional | 10.350 |
XL25 | XL 25 Nasional | 25.200 |
XL50 | Xl 50 Nasional | 50.200 |
XL100 | XL 100 Nasional | 100.200 |
XSHOT
Kode | Nama Voucher | Harga |
---|---|---|
WN5 | Winner Card 4.000 GP | 5.700 |
WN10 | Winner Card 8.000 GP | 11.200 |
WN20 | Winner Card 16.000 GP | 21.800 |
WN30 | Winner Card 24.000 GP | 32.600 |
WN50 | Winner Card 40.000 GP | 53.900 |
WN100 | Winner Card 80.000 GP | 107.500 |
WN200 | Winner Card 160.000 GP | 213.600 |
YESTV
Kode | Nama Voucher | Harga |
---|---|---|
YES65 | YesTV 65000 | 64.700 |
YES99 | YesTV 95000 | 98.400 |
YES175 | YesTV 175000 | 173.600 |
ZYNGA
Kode | Nama Voucher | Harga |
---|---|---|
ZA20 | Zynga Card USD 20 | 18.200 |
ZA50 | Zynga Card USD 50 | 45.200 |
ZA100 | Zynga Card USD 100 | 90.200 |
Keterangan : Stok Kosong , Gangguan, Normal
***Harga dapat berubah sewaktu-waktu, tanpa ada pemberitahuan khusus.
Langganan:
Postingan (Atom)